Randy Cunneyworth
Randolph William Cunneyworth
Born: May 10, 1961
Etobicoke, ON Canada
Position: LW
Height: 6'0"
Weight: 198
Shoot/Catch: Left
Career: 1979-1999
Major league statistics
Minor league coaching stats
Major league coaching record
Randy Cunneyworth scored 171 goals and recorded 237 assists in his 509-game career with the Ottawa 67's, Rochester Americans and Springfield Indians. He began playing during the 1979 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | OHA | Ottawa 67's | 63 | 16 | 25 | 41 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Rochester Americans | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | OHL | Ottawa 67's | 67 | 54 | 74 | 128 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Rochester Americans | 57 | 12 | 15 | 27 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Rochester Americans | 78 | 23 | 33 | 56 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Rochester Americans | 65 | 18 | 17 | 35 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Rochester Americans | 72 | 30 | 38 | 68 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Springfield Indians | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | AHL | Rochester Americans | 52 | 10 | 18 | 28 | 55 | 19 | 1 | 0 | 2 | 0 | 2 | 0 | 86 | 11.6 |
1999-00 | AHL | Rochester Americans | 52 | 8 | 16 | 24 | 81 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 91 | 8.8 |
Totals | 509 | 171 | 237 | 408 | 958 | 19 | 2 | 0 | 3 | 0 | 4 | 0 | 177 | 96.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | OHL | Ottawa 67's | 15 | 5 | 8 | 13 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | Rochester Americans | 9 | 4 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Rochester Americans | 16 | 4 | 4 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Rochester Americans | 17 | 5 | 5 | 10 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Rochester Americans | 5 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Rochester Americans | 20 | 3 | 14 | 17 | 58 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 82 | 23 | 32 | 55 | 229 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |